| Part No. | 33139513 |
|---|---|
| Size | 700/50-22.5 |
| Ply Rating | 16PR |
| Brand | Alliance |
| TRA Code | |
| Model | 331 Flotation |
| Tread Depth (32nd) | 49 |
| Standard Rim / Flange | 24.00DC |
| Inflation Pressure (psi) | 35 |
| Max Load (lbs) | 14800 |
| Overall Diameter (in) | 50 |
| Overall Width (in) | 27.6 |
| Rolling Circumference (in) | 143.7 |
| Static Loaded Radius (in) | 21.7 |
| Weight (lbs) | 311 |
| Aspect Ratio | 50 |
| Bias / Radial | bias |
| Dimension (LxWxH) | 50.0 x 50.0 x 27.6 |
| Load Range | H |
| Standard Rim Display | 24.00DC |
| Size Search | 70050225 |
© ACA Tire Trading Co Ltd2026









