| Part No. | OTRUSA4612 |
|---|---|
| Size | 13R22.5 |
| Ply Rating | 18PR |
| Brand | Compasal |
| Model | CPS60 |
| Tread Depth (32nd) | 19 |
| Standard Rim / Flange | 22×9.75 |
| Overall Diameter (in) | 44.25 |
| Overall Width (in) | 12.6 |
| Qty/40′ HC/OT | |
| Weight (lbs) | 164 |
| OTRUSA.COM UPC | 655222679789 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 44.25 x 44.25 x 12.6 |
| Load Range | J |
| Standard Rim Display | 22×9.75 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 13225 |
Related products
© ACA Tire Trading Co Ltd2026





