| Part No. | 70667 |
|---|---|
| Size | 215/75R17.5 |
| Ply Rating | 18PR |
| Brand | Michelin |
| Model | XTA |
| Tread Depth (32nd) | 14 |
| Standard Rim / Flange | 7.5 |
| Inflation Pressure (psi) | 120 |
| Max Load (lbs) | 6940 |
| Max Dual Load (lbs) | 6395 |
| Overall Diameter (in) | 36 |
| Overall Width (in) | 10.6 |
| F.E.T | 32.51 |
| Weight (lbs) | 86.9 |
| OTRUSA.COM UPC | 655222680457 |
| Aspect Ratio | 75 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 36.0 x 36.0 x 10.6 |
| Load Range | J |
| Standard Rim Display | 7.5 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 21575175 |
Related products
© ACA Tire Trading Co Ltd2026





